Date Views/day Edits/day
2026-11-06 7669.8 0.0
2026-10-21 8319.8 0.0
2026-10-05 8686.8 0.0
2026-09-19 12353.5 0.0
2026-09-04 13061.3 0.0
2026-08-19 29101.4 0.0
2026-08-03 15902.4 0.0
2026-07-18 107516.8 0.0
2026-07-03 64281.3 0.0
2026-06-17 24826.1 0.0
2026-06-01 12177.5 0.0
2026-05-16 14319.8 0.0
2026-05-01 14234.4 0.0
2026-04-15 80133.9 0.0
2026-03-30 18987.7 0.0
2026-03-14 34070.2 0.0
2026-02-26 19415.7 0.0
2026-02-11 15038.5 0.0
2026-01-26 15143.5 0.0
2026-01-10 15828.8 0.0
2025-12-25 118633.1 0.0
2025-12-10 292897.2 0.0
2025-11-24 159432.9 0.0
2025-11-08 35476.4 0.0
2025-10-23 40549.1 0.0
2025-10-08 26832.7 0.0
2025-09-22 34787.8 0.0
2025-09-06 110456.4 0.0
2025-08-21 257315.3 0.0

MoinMaster: EventStats/HitCounts (last edited 2008-06-08 14:27:47 by localhost)