Date Views/day Edits/day
2026-11-07 7929.8 0.0
2026-10-22 8180.9 0.0
2026-10-06 8716.4 0.0
2026-09-20 12403.9 0.0
2026-09-04 12666.7 0.0
2026-08-20 28421.8 0.0
2026-08-04 17105.9 0.0
2026-07-19 101569.6 0.0
2026-07-03 67463.4 0.0
2026-06-17 24826.1 0.0
2026-06-02 12174.3 0.0
2026-05-17 14324.7 0.0
2026-05-01 14103.9 0.0
2026-04-15 80133.9 0.0
2026-03-30 18987.7 0.0
2026-03-15 29685.7 0.0
2026-02-27 24528.8 0.0
2026-02-11 15225.4 0.0
2026-01-26 15143.5 0.0
2026-01-10 15828.8 0.0
2025-12-26 106081.4 0.0
2025-12-10 293772.9 0.0
2025-11-24 159432.9 0.0
2025-11-08 35476.4 0.0
2025-10-23 40549.1 0.0
2025-10-08 26832.7 0.0
2025-09-22 34787.8 0.0
2025-09-06 110456.4 0.0
2025-08-21 257315.3 0.0

MoinMaster: StatistikaDogodkov/ŠtevecZadetkov (last edited 2008-06-08 14:27:43 by localhost)